For Results, Think
Realtor, CRS, ePro

Sanibel & Captiva Islands, Ft. Myers and Southwest Florida

E-mail me at gregsnow@gregsnow.com
Century 21 Sunbelt, Inc

Community Data and Statistics



Fort Myers,Florida

Total Land Area (sq. mi.)
Fort Myers Lee County Florida
83.5 803.6 53,997

Total Water Area (sq. mi.)
Fort Myers Lee County Florida
20.0 408.4 11,761

Total Population (persons)
Fort Myers Lee County Florida
115,722 335,113 12,937,926

Age
  Fort Myers Lee County Florida
 
Age Total Percent Total Percent Total Percent
0 to 11 Years 16,492 14.3% 45,223 13.5% 1,965,843 15.2%
12 to 19 Years 10,169 08.8% 27,155 08.1% 1,236,215 09.6%
20 to 34 Years 25,327 21.9% 64,844 19.3% 2,982,505 23.1%
35 to 54 Years 25,353 21.9% 73,991 22.1% 3,116,162 24.1%
55 to 69 Years 19,775 17.1% 68,893 20.6% 2,011,635 15.5%
70 & Over 18,606 16.1% 55,007 16.4% 1,625,566 12.6%

Total Households
Fort Myers Lee County Florida
48,759 140,046 5,138,360

Persons in Households
  Fort Myers Lee County Florida
 
Persons in Households Total Percent Total Percent Total Percent
1 Person 13,833 28.4% 32,115 22.9% 1,300,064 25.3%
2 Persons 20,259 41.5% 64,311 45.9% 1,935,187 37.7%
3 Persons 6,529 13.4% 19,729 14.1% 818,060 15.9%
4 Persons 4,470 09.2% 14,299 10.2% 637,903 12.4%
5 Persons 2,196 04.5% 6,426 04.6% 283,803 05.5%
6 Persons 845 01.7% 2,086 01.5% 100,445 02.0%
7 or More Persons 627 01.3% 1,080 00.8% 62,898 01.2%

Household Income
  Fort Myers Lee County Florida
 
Household Income Total Percent Total Percent Total Percent
$24,999 and less 22,553 46.3% 60,189 43.0% 2,317,792 45.1%
$25,000 to $49,999 16,835 34.5% 52,268 37.3% 1,752,327 34.1%
$50,000 to $74,999 5,538 11.4% 17,155 12.2% 660,462 12.9%
$75,000 to $99,999 1,768 03.6% 4,826 03.4% 209,795 04.1%
$100,000 to $149,999 1,112 02.3% 3,257 02.3% 118,415 02.3%
$150,000 and more 953 02.0% 2,351 01.7% 79,569 01.5%
             

Median Household Income
Fort Myers 408.4 County Florida
$26,728 $28,448 $27,483

Per Capita Income
Fort Myers 408.4 County Florida
$15,428 $15,623 $14,698

Industry Employed Persons 16 Years Old and Over
  Fort Myers Lee County Florida
 
Industry Total Percent Total Percent Total Percent
Agriculture, Forestry, and Fisheries 1,512 02.9% 4,470 03.1% 167,418 02.9%
Mining 68 00.1% 311 00.2% 11,095 00.2%
Construction 5,300 10.2% 16,599 11.5% 450,503 07.8%
Manufacturing 2,867 05.5% 8,994 06.2% 608,821 10.5%
Transportation 2,179 04.2% 5,826 04.0% 274,972 04.7%
Communications and other public utilities 1,451 02.8% 4,417 03.1% 169,790 02.9%
Wholesale Trade 1,953 03.8% 5,266 03.6% 00.2 04.6%
Retail Trade 12,021 23.2% 32,180 22.3% 1,137,121 19.6%
Finance, Insurance, and Real Estate 4,646 09.0% 13,045 09.0% 468,324 08.1%
Business & Repair Services 2,901 05.6% 8,277 05.7% 324,679 05.6%
Personal Services 2,847 05.5% 6,951 04.8% 259,038 04.5%
Entertainment & Recreational Services 904 01.7% 3,050 02.1% 134,164 02.3%
Healthcare Services 4,574 08.8% 12,194 08.4% 488,093 08.4%
Educational & Teaching Services 2,777 05.4% 7,873 05.4% 398,696 06.9%
Other Professional Services 3,991 07.7% 9,255 06.4% 357,946 06.2%
Public Administration 1,912 03.7% 5,757 04.0% 291,067 05.0%
             

Occupation Employed Persons 16 Years Old and Over
  Fort Myers Lee County Florida
 
Occupation Total Percent Total Percent Total Percent
Executive, administrative, and managerial 6,370 12.3% 17,478 12.1% 731,646 12.6%
Professional specialty occupations 6,166 11.9% 15,281 10.6% 735,116 12.7%
Technicians and related support 1,502 02.9% 4,373 03.0% 208,814 03.6%
Sales 8,408 16.2% 23,553 16.3% 826,021 14.2%
Administrative support, including clerical 7,490 14.4% 22,335 15.5% 949,833 16.3%
Private household 193 00.4% 441 00.3% 31,878 00.5%
Protective services 776 01.5% 2,829 02.0% 126,144 02.2%
Service, except household and protective 7,619 14.7% 18,660 12.9% 702,294 12.1%
Farming, forestry, and fishing 1,520 02.9% 4,233 02.9% 153,286 02.6%
Precision production, craft, and repair 5,894 11.4% 19,198 13.3% 670,385 11.5%
Machine operators, assemblers, and inspectors 1,689 03.3% 4,364 03.0% 235,923 04.1%
Transportation and material moving 2,195 04.2% 5,958 04.1% 224,233 03.9%
Handlers, equipment cleaners, helpers, and laborers 2,081 04.0% 5,762 04.0% 214,894 03.7%
             

Means of Transportation to Work
  Fort Myers Lee County Florida
 
Means of Transportation Total Percent Total Percent Total Percent
Car, truck, or van: Drove alone 38,329 75.0% 109,850 77.4% 4,468,021 77.1%
Car, truck, or van: Carpooled 8,339 16.3% 21,745 15.3% 818,546 14.1%
Bus or Trolley 529 01.0% 1,082 00.8% 98,466 01.7%
Streetcar 9 00.0% 9 00.0% 738 00.0%
Subway or elevated 0 00.0% 5 00.0% 7,138 00.1%
Railroad 0 00.0% 7 00.0% 2,814 00.0%
Ferryboat 0 00.0% 17 00.0% 220 00.0%
Taxicab 130 00.3% 199 00.1% 6,976 00.1%
Motorcycle 213 00.4% 717 00.5% 21,990 00.4%
Bicycle 442 00.9% 972 00.7% 40,726 00.7%
Walked 1,399 02.7% 2,857 02.0% 145,269 02.5%
Other Means 638 01.2% 1,329 00.9% 51,464 00.9%
Worked at Home 1,076 02.1% 3,177 02.2% 132,084 02.3%
             

Travel Time to Work
  Fort Myers Lee County Florida
 
Travel Time to Work Total Percent Total Percent Total Percent
Less than 5 Minutes 1,863 03.6% 4,877 03.4% 167,612 02.9%
5 to 9 Minutes 7,183 14.1% 16,701 11.8% 600,995 10.4%
10 to 14 Minutes 9,253 18.1% 21,526 15.2% 874,300 15.1%
15 to 19 Minutes 10,419 20.4% 24,165 17.0% 1,034,010 17.8%
20 to 24 Minutes 7,986 15.6% 22,328 15.7% 903,663 15.6%
25 to 29 Minutes 2,229 04.4% 8,731 06.2% 333,115 05.7%
30 to 34 Minutes 5,756 11.3% 21,455 15.1% 872,907 15.1%
35 to 39 Minutes 697 01.4% 3,005 02.1% 139,044 02.4%
40 to 44 Minutes 820 01.6% 3,499 02.5% 160,109 02.8%
45 to 59 Minutes 2,210 04.3% 7,629 05.4% 349,973 06.0%
60 to 89 Minutes 1,293 02.5% 3,847 02.7% 185,257 03.2%
90 or More Minutes 319 00.6% 1,026 00.7% 41,383 00.7%
Worked at Home 1,076 02.1% 3,177 02.2% 132,084 02.3%

Time Leaving Home To Go To Work
  Fort Myers Lee County Florida
 
Time Leaving Home To Go To Work Total Percent Total Percent Total Percent
12:00 AM to 4:59 AM 1,058 02.1% 3,115 02.2% 126,901 02.2%
5:00 AM to 5:29 AM 753 01.5% 2,495 01.8% 105,727 01.8%
5:30 AM to 5:59 AM 1,792 03.5% 4,847 03.4% 177,975 03.1%
6:00 AM to 6:29 AM 4,129 08.1% 12,306 08.7% 471,518 08.1%
6:30 AM to 6:59 AM 5,445 10.7% 16,862 11.9% 649,200 11.2%
7:00 AM to 7:29 AM 7,426 14.5% 22,185 15.6% 960,598 16.6%
7:30 AM to 7:59 AM 8,530 16.7% 21,525 15.2% 882,771 15.2%
8:00 AM to 8:29 AM 6,752 13.2% 17,393 12.3% 726,202 12.5%
8:30 AM to 8:59 AM 2,940 05.8% 8,535 06.0% 340,347 05.9%
9:00 AM to 9:59 AM 3,564 07.0% 9,148 06.4% 341,737 05.9%
10:00 AM to 10:59 AM 1,161 02.3% 2,898 02.0% 123,249 02.1%
11:00 AM to 11:59 AM 648 01.3% 1,484 01.0% 60,948 01.1%
12:00 PM to 3:59 PM 3,023 05.9% 7,862 05.5% 343,816 05.9%
4:00 PM to 11:59 PM 2,807 05.5% 8,134 05.7% 351,379 06.1%
Worked at Home 1,076 02.1% 3,177 02.2% 132,084 02.3%

Educational Attainment
  Lee County
 
Educational Attainment Total Percent Total Percent Total Percent
Less than 9th grade 7,178 07.8% 18,317 06.8% 883,820 08.8%
9th to 12th grade, no diploma 16,306 17.7% 45,733 17.0% 1,706,839 16.9%
High school graduate (includes equivalency) 28,407 30.9% 91,592 34.0% 3,045,682 30.2%
Some college, no degree 18,739 20.4% 57,323 21.3% 2,054,574 20.4%
Associate degree 4,825 05.3% 15,185 05.6% 682,005 06.8%
Bachelor's degree 10,881 11.8% 27,281 10.1% 1,133,053 11.2%
Graduate or professional degree 5,537 06.0% 14,097 05.2% 16.9 05.6%

Marriage Status - Family Households
  County
 
Married Couple, Family Total Percent Total Percent Total Percent
With own childern under 18 years old 7,497 15.4% 25,313 18.1% 1,082,110 21.1%
No own children under 18 years old 17,310 35.5% 60,312 43.1% 1,767,047 34.4%
Householder, No Spouse Present Total Percent Total Percent Total Percent
With own childern under 18 years old 3,812 07.8% 7,900 05.6% 361,627 07.0%
No own children under 18 years old 2,996 06.1% 6,706 04.8% 330,524 06.4%
Non-family Households Total Percent Total Percent Total Percent
Non-family households 17,144 35.2% 39,815 28.4% 1,597,052 31.1%
             

Total Housing Units
Fort Myers Lee County Florida
61,799 189,051 6,100,262

Occupancy Status
  Fort Myers Lee County Florida
Occupancy Status Total Percent Total Percent Total Percent
Occupied 48,659 78.7% 140,124 74.1% 5,134,869 84.2%
Vacant 13,140 21.3% 48,927 25.9% 965,393 15.8%
             

Tenure
  Fort Myers Lee County Florida
Tenure Total Percent Total Percent Total Percent
Owner Occupied 28,904 59.4% 101,093 72.1% 3,453,022 67.2%
Renter Occupied 19,755 40.6% 39,031 27.9% 1,681,847 32.8%
             

Tenure by Age of Householder (Owner Occupied Only)
  Fort Myers Lee County Florida
Age Range Total Percent Total Percent Total Percent
15 to 24 years old 294 00.6% 1,114 00.8% 45,074 00.9%
25 to 34 years old 2,285 04.7% 9,547 06.8% 423,957 08.3%
35 to 44 years old 3,913 08.0% 14,108 10.1% 619,208 12.1%
45 to 54 years old 4,185 08.6% 12,943 09.2% 535,590 10.4%
45 to 64 years old 5,174 10.6% 18,472 13.2% 587,918 11.4%
65 to 74 years old 7,815 16.1% 27,831 19.9% 721,464 14.1%
75 years and over 5,238 10.8% 17,078 12.2% 519,811 10.1%
             

Median Value
Fort Myers Lee County Florida
$79,500 $83,700 $76,500

Value
  Fort Myers Lee County Florida
Value Total Percent Total Percent Total Percent
Less than $15,000 153 00.5% 202 00.2% 23,052 00.7%
$15,000 to $19,999 177 00.6% 291 00.3% 18,008 00.5%
$20,000 to $49,999 3,803 13.2% 8,850 08.8% 410,958 11.9%
$50,000 to $99,999 7,840 27.1% 33,769 33.4% 1,253,440 36.3%
$100,000 to $149,999 2,925 10.1% 12,070 11.9% 386,265 11.2%
$150,000 to $199,999 1,580 05.5% 5,588 05.5% 151,183 04.4%
$200,000 to $249,999 661 02.3% 2,482 02.5% 63,734 01.8%
$250,000 to $299,999 359 01.2% 1,476 01.5% 36,042 01.0%
$300,000 to $399,999 399 01.4% 1,231 01.2% 32,988 01.0%
$400,000 to $499,999 116 00.4% 627 00.6% 14,576 00.4%
$500,000 or more 188 00.7% 777 00.8% 24,160 00.7%
             

Number of Bedrooms
  Fort Myers Lee County Florida
Rooms Total Percent Total Percent Total Percent
No Bedrooms 1,331 02.2% 3,018 01.6% 160,245 02.6%
1 Bedroom 8,444 13.7% 20,760 11.0% 938,229 15.4%
2 Bedrooms 32,654 52.8% 92,054 48.7% 2,475,509 40.6%
3 Bedrooms 15,717 25.4% 62,734 33.2% 1,998,038 32.8%
4 Bedrooms 3,254 05.3% 9,44